|
TREADMARKS - SUPERBRAKES - TX 35/13/3001 Dir: Peter Plod - Editor: Simon Scrunge SHOT LIST | ||
|
| ||
| 0.00 | VLS car to camera and out L. | |
| 0.08 | MS driver. Turns on radio. | |
| 0.10 | Low LS car Rt to L. | |
| 0.14 | Back seat POV forward. Driver f/g | |
| 0.18 | LS boy and ball. Moves slowly Rt. | |
| 0.22 | MCU boy. Throws ball in air. | |
| 0.24 | LS boy A/B. Ball rolls off Rt. Boy follows. | |
| 0.25 | MS driver from front. Sees boy, reacts. | |
| 0.27 | CU foot on brake. | |
| 0.28 | MCU boy profile. Turns to camera, Z into BCU. | |
| 0.29 | CU wheel sliding. | |
| 0.31 | CU driver. | |
| 0.32 | CU foot pumping brake. | |
| 0.34 | CU wheel gripping. | |
| 0.36 | LS front of car and boy. Car stops. | |
| 0.38 | CU driver. | |
| 0.39 | MS presenter f/g Rt plus car L. Driver exits and to boy. Presenter turns to camera. | |
| 0.41 | MCU
Presenter "A near thing, but no harm done.... " |
|